Please make sure your equipment, like cranes, utility truck, concrete pump, rv and aerial devices, is steady by using an outrigger pad. Positioned between the ground and the outrigger's base, these pads help distribute the weight across an expansive surface.
Our outrigger pads are made from 100% ultra high molecular weight polyethylene, which means they are hard-wearing, they will not splinter and, under normal use, have a greater lifespan than other pads on the market. They are also chemical, oil, and water-resistant, so they can be deployed in all types of weather conditions.
-
Standard Surface
Our standard surface is smooth for easy interaction with the outrigger foot and is easy to clean before storing for the next job.
-
Custom Logo
Casting your logo, a unit number, or a phone number directly into your pad clearly identifies who and to what unit the pad belongs.
-
Nylon Rope (Our Standard)
Nylon is the strongest of all ropes in common use. It is used for absorbing shock loads because it has the ability to return to its original length after being stretched. It also has abrasion resistance.
-
Internal Pad Handles
Handles that are milled directly into and out of the pads eliminate the need for external handle materials and provide plenty of room for a gloved hand to grasp.
OUTRIGGER PAD DIMENSIONS:
Thickness(mm) | Specification(mm) | Weight(kgs) | Load-bearing(tons) |
---|---|---|---|
25 | 500*500 | 6.25 | 55 |
600*600 | 9 | 60 | |
800*800 | 16 | 81 | |
1000*1000 | 25 | 93 | |
1200*1200 | 36 | 130 | |
Dia.800 | 12.5 | 78 | |
Dia.1000 | 20 | 91 | |
Dia.1200 | 28 | 110 | |
40 | 500*500 | 10 | 56 |
600*600 | 14.4 | 61 | |
800*800 | 25.6 | 82 | |
1000*1000 | 40 | 94 | |
1200*1200 | 57.6 | 131 | |
Dia.800 | 20 | 80 | |
Dia.1000 | 32 | 92 | |
Dia.1200 | 45 | 130 | |
50 | 500*500 | 6.25 | 58 |
600*600 | 9 | 62 | |
800*800 | 16 | 85 | |
1000*1000 | 25 | 98 | |
1200*1200 | 36 | 140 | |
Dia.800 | 12.5 | 83 | |
Dia.1000 | 20 | 95 | |
Dia.1200 | 28 | 137 | |
80 | 800*800 | 38.4 | 86 |
1000*1000 | 60 | 99 | |
1200*1200 | 86.4 | 133 | |
Dia.800 | 30 | 84 | |
Dia.1000 | 48 | 96 |
※ Customized size, customized logo Whatsapp Get A Quote
Product Show
Related Products
If you need our products please write down any questions, we will reply as soon as possible.